
Model | LS 12L (S) | LS 12L (T) |
Cylinder Water capacity (Ltr.) | 12 | 12 |
LPG Capacity(Kg) | 5 | 5 |
Empty Weight W/O Valve (Kg) | 4.7 | 3.9 |
Height (mm) | 402 ![]() |
558 ![]() |
Diameter(mm) | 302 ![]() |
230 ![]() |
To submit your queries Click Here |

Model | LS 12L (S) | LS 12L (T) |
Cylinder Water capacity (Ltr.) | 12 | 12 |
LPG Capacity(Kg) | 5 | 5 |
Empty Weight W/O Valve (Kg) | 4.7 | 3.9 |
Height (mm) | 402 ![]() |
558 ![]() |
Diameter(mm) | 302 ![]() |
230 ![]() |
To submit your queries Click Here |